Programs Offered
Technical Diploma in Physiotherapy (TDPT)
- 2 year Program.
- SBTE approved Curriculum followed.
Learning And Teaching Strategies
- Presentation/Assignment/Seminar
- Tutorials
- Skill labs
- Projects
- Clinical Practice (Supervised/Independent)
Clinical Training
Students of TIPHS have an exclusive advantage to be a part of an organisation with the large setup of tertiary care hospitals. The clinical training provides a better chance of learning and practicing the skills in the field hence, prepares future technician to play an important role in the improvement of healthcare quality in society.
Course Study
TECHNICHAL DIPLOMA IN PHYSIOTHERAPY
- Program: Technical Diploma in Physiotherapy (TDPT)
- Duration: 2 year
- Level: Diploma
- Study: Full time
- Eligibility: Matric with Science group(2nd division)/ Candidates having second
division in FSc premedical will get 20 extra marks in merit and
Hafiz-Quran will get 10 extra marks.
- Age Limit: 35 years for males and females including Govt employees (no
lower age limit)
- Syllabus: SBTE Approved Curriculum
- Total training hours: 2570
- Course: Semester Based
- Total semesters 4-Semesters
- Semester duration: 6 months per semester
Minimum Degree Requirements: This program comprises a minimum of 2570 total gross hours.
Semester-I(1st Year)
Duration: 6 Months
Course | Subject | Description | Examination | Total Hours & Breakup |
PTA-I | Structural Anatomy | Theory & Demo | Paper & Viva | 120 (20*6=120) |
PTA-II | Functional Anatomy | Theory & Demo | Paper & Viva | 120 (20*6=120) |
PTA-III | Physiology | Theory & Demo | Paper & Viva | 120 (20*6=120) |
PTA-VIII | Medical Physics | Theory & Practical | Paper & Practical | 96 (16*6=96) |
PTA-VII | Musculo-skeletal System | Theory & Practical | Paper & Viva | 96 (16*6=96) |
Total Hours | 552 |
Semester-II(1st Year)
Duration: 6 Months
Course | Subject | Description | Examination | Total Hours & Breakup |
PTA-V | Neuro-muscular Mechanism | Theory & Demo | Paper & Viva | 120 (20*6=120) |
PTA-IV | Pathology | Theory & Demo | Paper & Viva | 120 (20*6=120) |
PTA-VI | Biomechanics | Theory & Practical | Paper & Viva | 120 (20*6=120) |
PTA-IX | Radiation physics | Theory & Practical | Paper & Practical | 96 (16*6=96) |
PTA-XVII | Thermal and Mechanical Agents | Theory & Practical | Paper & Practical | 96 (16*6=96) |
Total Hours | 552 |
Semester-III(2nd Year)
Duration: 6 Months
Course | Subject | Description | Examination | Total Hours & Breakup |
PTA-XII | Rheumatology | Theory & Demo | Paper & Viva | 96 (16*6=96) |
PTA-XIII | Orthopedics | Theory & Demo | Paper & Viva | 96 (16*6=96) |
PTA-XIV | Physical Therapy Assessments | Theory & Practical | Paper & Viva | 120 (20*6=120) |
PTA- XVI | Principle of electrical Therapy | Theory & Practical | Paper &Practical | 72 (12*6=72) |
PTA- XVIII | Test and Measures | Theory & Practical | Paper &Practical | 72 (12*6=72) |
PTA- XXII | Clinical Education and Correlation | Theory & Practical | Paper & Viva | 96 (16*6=96) |
Total Hours | 552 |
Semester-IV(2nd Year)
Duration: 6 Months
Course | Subject | Description | Examination | Total Hours & Breakup |
PTA-XV | Physical Therapy Procedure | Theory & Practical | Paper & Viva | 120 (20*6=120) |
PTA-X | Neuro Medicine | Theory & Demo | Paper & Viva | 96 (16*6=96) |
PTA-XI | Neuro surgery | Theory & Demo | Paper & Viva | 96 (16*6=96) |
PTA-XX | Modalities Management | Theory & Practical | Paper & Viva | 96 (16*6=96) |
PTA-XIX | Assistive Technology in Rehabilitation | Theory & Practical | Paper &Practical | 72 (12*6=72) |
PTA-XXI | Patient care procedure | Theory & Practical | Paper &Practical | 72 (12*6=72) |
Total Hours | 552 |
PTA-XXXIII Clinical Practice Practical Only Only Practical (120*6=720-50%=360*)
- *2 Clinical hours will be considered as 1 clock hour
Total Gross Hours: 2570(Approx.)